Feature |
|
---|
FINI 5.5HP 50LT HONDA PETROL COMPRESSOR
€1,410.00
Model | MK113P-50-PS |
Receiver | 50 Litres |
Engine Type | HONDA PETROL |
Other | Heavy Duty |
Weight | KG |
Power | 5.5 HP |
Pressure | |
L x H x W | |
Volume | 12.90 CFM |
CLICK & COLLECT NOW AVAILABLE
€1,410.00
Model | MK113P-50-PS |
Receiver | 50 Litres |
Engine Type | HONDA PETROL |
Other | Heavy Duty |
Weight | KG |
Power | 5.5 HP |
Pressure | |
L x H x W | |
Volume | 12.90 CFM |
Feature |
|
---|
Model: | MK102P-42-PS |
Power : | 4 HP |
Receiver : | 42 Litres |
Pressure : | 10 Bar |
Engine Type: | HONDA PETROL |
L x H x W : | 1230 x 440 x 560 MM |
Other: | Heavy Duty |
Volume : | 10 CFM |
Stage: | 1 |
Cylinders: | 2 |
Weight: | KG |
Model: | BK119D-150-ES |
Power : | 10 HP |
Receiver : | 150 Litres (Also Available on 210 or 42 ltr) |
Pressure : | 12 Bar |
Engine Type: | Yanmar Diesel |
L x H x W : | 1350 x 500 x 1100 MM |
Other: | Heavy Duty |
Volume : | 30 CFM |
Stage: | 2 |
Air Connection: | 1/2″ BSP |
Cylinders: | 2 |
Speed Control Available: | Speed Control Available |
Weight: | KG |
Model | BK120P-42-ES |
Receiver | 42 Litres |
Engine Type | HONDA PETROL |
Other | Heavy Duty |
Stage | 2 |
Cylinders | 2 |
Weight | 140.00KG |
Power | 13 HP |
Pressure | 12 Bar |
L x H x W | 1300X530X970 MM |
Volume | 38.2 CFM |
Air Connection | 1/2″BSP |
Speed Control | Available |
Model | SHUTTLE-MK236-HONDA |
Receiver | 3.2 Litres |
Engine Type | HONDA PETROL |
Other | Heavy Duty |
Stage | 1 |
Cylinders | 2 |
Power | 5 HP |
Pressure | 7 Bar |
L x H x W | 400X630X600 MM |
Volume | 7.8 CFM |
Air Connection | 1/2″BS |
Weight | 26.4KG |
Address:
Compressed Air Centre Ltd, Marley's Lane, Drogheda, Co. Louth, Ireland
Phone: 041 983 6923 | Fax: 041 983 9386
E-mail: info@CompressedAirCentre.com
Web: www.CompressedAirCentre.com